ProPlus vs. ProAdvanced
| FEATURES | PROPLUS Buy Now | PROADVANCED Buy Now |
|---|---|---|
| VIDEO | ||
| Support for JPEG and MJPEG LIVE video @ 30 FPS per camera | ✓ | ✓ |
| Record multiple IP cameras simultaneously - up to 30 FPS for each camera | ✓ | ✓ |
| Support for H.264 and H.265 | ✓ | ✓ |
| Supports ONVIF | ✓ | ✓ |
| User-defined custom buttons | - | ✓ |
| User-defined custom button with timer | - | ✓ |
| SSL Encrypted connection from camera to ViewCommander | - | ✓ |
| AUDIO | ||
| Audio Monitoring (some model cameras only) | ✓ | ✓ |
| Audio Recording (some model cameras only) | ✓ | ✓ |
| MOTION DETECTION-SENSORS & EVENTS | ||
| Motion Detection Notification | ✓ | ✓ |
| Digital I/O alarm notification for supported cameras | ✓ | ✓ |
| Connection Loss Notification | ✓ | ✓ |
| Daily Timers | ✓ | ✓ |
| Weekly Timers | ✓ | ✓ |
| Timer event actions- turn camera stream on and off at scheduled times | - | ✓ |
| Custom web sensor inputs for 3rd party event triggers | - | ✓ |
| Define up to three regions of interest per camera | - | ✓ |
| VIDEO & PTZ CONTROLS | ||
| Custom Controls | ✓ | ✓ |
| Trigger GPIO relay for supported cameras | ✓ | ✓ |
| 30 Frames Per Second per Camera | ✓ | ✓ |
| Video adjustments (brightness / equalization / noise reduction) | ✓ | ✓ |
| Night Enhancement | ✓ | ✓ |
| Pan-Tilt-Zoom (PTZ) support for pan-tilt enabled cameras | ✓ | ✓ |
| Automatic Object Tracking using PTZ functions | ✓ | ✓ |
| Joystick Support | ✓ | ✓ |
| Digital Image stabilization | ✓ | ✓ |
| Advanced camera function integration - adjust settings on remote camera | ✓ | ✓ |
| Download preset names automatically for supported cameras | ✓ | ✓ |
| Return to preset on timeout | ✓ | ✓ |
| Configurable Camera Preset Patrolling / Touring | ✓ | ✓ |
| Snapshots - save individual snapshots to disk | ✓ | ✓ |
| Camera status - see real-time data on FPS and bandwidth usage | ✓ | ✓ |
| 180 degree image rotate option | ✓ | ✓ |
| Digital zoom - digitally zoom even if camera does not support zoom | ✓ | ✓ |
| Center on click (Point & Click) navigation | ✓ | ✓ |
| Box and Zoom (Now includes most Canon cameras) | ✓ | ✓ |
| Virtual Joystick for supported cameras. | ✓ | ✓ |
| SYSTEMS | ||
| Runs as a Window's Service to automatically start recording on system restart. | ✓ | ✓ |
| Remote window thumbnail view for multiple monitor systems | ✓ | ✓ |
| Sidebar thumbnail view | ✓ | ✓ |
| Supports most commercially available IP network video cameras and servers | ✓ | ✓ |
| Multiple monitor support | ✓ | ✓ |
| 7 Day, 24 hour scheduling to allow certain features to run only at specified times, including recording, email notification, etc. configurable with 15 minute increments. | ✓ | ✓ |
| Individual camera scheduling override. | ✓ | ✓ |
| User level security - configure multiple users, each with different levels of access | ✓ | ✓ |
| User Logging | ✓ | ✓ |
| Per Camera User Access - allow specific users to access defined cameras | ✓ | ✓ |
| Video uplink to viewing client management systems | ✓ | ✓ |
| Full Screen Video View - enlarge video to fill full screen | ✓ | ✓ |
| Scalable - add additional cameras at any time | ✓ | ✓ |
| Event Email Alert | ✓ | ✓ |
| Camera connection loss email notification with custom timeouts | ✓ | ✓ |
| Performance enhancements to reduce CPU usage | ✓ | ✓ |
| System Stats Dashboard- Camera stats, bandwidth, user log, system log | - | ✓ |
| REMOTE ACCESS | ||
| Ability to lock and unlock archives via the web interface | ✓ | ✓ |
| Integrated Web and Video Server | ✓ | ✓ |
| Remote web access for live video and PTZ functions | ✓ | ✓ |
| SSL Encryption for secure connection | ✓ | ✓ |
| Web access simultaneous LIVE video connections | ✓ | ✓ |
| Web Management functions (add cameras, users, settings, etc.) | ✓ | ✓ |
| ViewCommander-Clients (included) more can be purchased | ✓ | ✓ |
| Remote web access for recorded video playback | ✓ | ✓ |
| Web access simultaneous playback connections | ✓ | ✓ |
| Video Export via Web Interface | ✓ | ✓ |
| iPhone, iPad, Android web access | ✓ | ✓ |
| Easy copying of archived video to USB drive storage. | ✓ | ✓ |
| User Account Expiration | ✓ | ✓ |
| Multiview formatting and layout options | ✓ | ✓ |
| Password complexity enforcement | - | ✓ |
| Allows definition of user groups | - | ✓ |
| Outgoing bandwidth control | - | ✓ |
| Two-Factor Authentication | - | ✓ |
| RECORDING & PLAYBACK | ||
| DigitalFingerprint Verification | ✓ | ✓ |
| Define Secondary storage drive per camera | ✓ | ✓ |
| Export to AVI (MJPEG Video) | ✓ | ✓ |
| Export to ASF (H.264 Video) | ✓ | ✓ |
| Export to VCA format (includes audio/video/timestamp/fingerprint) | ✓ | ✓ |
| ViewCommander Player- to distribute with recorded video | ✓ | ✓ |
| Video export via web interface | ✓ | ✓ |
| Set recording end date to automatically stop recording synchronized video playback (cams) | ✓ | ✓ |
| Playback histogram showing events | ✓ | ✓ |
| Specify different archive drive location per camera | ✓ | ✓ |
| Save to network attached storage (NAS) | ✓ | ✓ |
| Record on motion detection to save disk space | ✓ | ✓ |
| Pre and post alarm event recording, now with user defined times | ✓ | ✓ |
| Low disk space detection (auto-erase oldest archives, or stop recording) | ✓ | ✓ |
| Variable recording speeds - set FPS per camera | ✓ | ✓ |
| Export digitally enhanced recorded still images | ✓ | ✓ |
| Automatically delete oldest archive option based on user defined disk space requirements | ✓ | ✓ |
| Lock video archives to prevent them from being deleted | ✓ | ✓ |
| Archive Video selection based on calendar / times | ✓ | ✓ |
| Event filtering for recorded playback | ✓ | ✓ |
| Real-time playback, Rewind, Fast Forward, Pause, Single step | ✓ | ✓ |
| Snapshots - save digitally enhanced archive video snapshots | ✓ | ✓ |
| Easily import ViewCommander archive folders into system | ✓ | ✓ |
| Define secondary storage device per camera for simultaneous writing | - | ✓ |
| Synchronized video playback (cams) Pro Plus: 4 Pro Advanced: 8 | - | ✓ |
| MOTION DETECTION | ||
| Advanced adjustable motion detection settings and thresholds | ✓ | ✓ |
| Motion detection - Region of interest settings with selectable grid overlay | ✓ | ✓ |
| Motion detection email alert notification with JPEG attachment | ✓ | ✓ |
| Motion detection adaptive base image option | ✓ | ✓ |
| Motion detection audio & visual alert notification | ✓ | ✓ |
| Message overlay in video on event | ✓ | ✓ |
| ADD-ON FEATURE | ||
| Floating Pop-up viewing windows (for multiple monitor video walls) | ✓ | ✓ |
| BUY NOW |
